signers_fts
56 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | seq | name | state | birthplace | education | occupation | signers_fts | rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Josiah Bartlett | New Hampshire | Amesbury, Massachusetts | read law / apprenticed | Physician | 2 | |
| 2 | 2 | 2 | William Whipple | New Hampshire | Kittery, Massachusetts (now Maine) | largely self-educated | Merchant | 2 | |
| 3 | 3 | 3 | Matthew Thornton | New Hampshire | Ireland | read law / apprenticed | Physician | 2 | |
| 4 | 4 | 4 | John Hancock | Massachusetts | Braintree, Massachusetts | Harvard | Merchant | 2 | |
| 5 | 5 | 5 | Samuel Adams | Massachusetts | Boston, Massachusetts | Harvard | Statesman | 2 | |
| 6 | 6 | 6 | John Adams | Massachusetts | Braintree, Massachusetts | Harvard | Lawyer | 2 | |
| 7 | 7 | 7 | Robert Treat Paine | Massachusetts | Boston, Massachusetts | Harvard | Lawyer | 2 | |
| 8 | 8 | 8 | Elbridge Gerry | Massachusetts | Marblehead, Massachusetts | Harvard | Merchant | 2 | |
| 9 | 9 | 9 | Stephen Hopkins | Rhode Island | Providence, Rhode Island | largely self-educated | Merchant | 2 | |
| 10 | 10 | 10 | William Ellery | Rhode Island | Newport, Rhode Island | Harvard | Lawyer | 2 | |
| 11 | 11 | 11 | Roger Sherman | Connecticut | Newton, Massachusetts | largely self-educated | Lawyer | 2 | |
| 12 | 12 | 12 | Samuel Huntington | Connecticut | Windham, Connecticut | largely self-educated | Lawyer | 2 | |
| 13 | 13 | 13 | William Williams | Connecticut | Lebanon, Connecticut | Harvard | Merchant | 2 | |
| 14 | 14 | 14 | Oliver Wolcott | Connecticut | Windsor, Connecticut | Yale | Politician | 2 | |
| 15 | 15 | 15 | William Floyd | New York | Brookhaven, New York | largely self-educated | Farmer | 2 | |
| 16 | 16 | 16 | Philip Livingston | New York | Albany, New York | Yale | Merchant | 2 | |
| 17 | 17 | 17 | Francis Lewis | New York | Llandaff, Wales | Westminster School | Merchant | 2 | |
| 18 | 18 | 18 | Lewis Morris | New York | Morrisania, New York | Yale | Planter | 2 | |
| 19 | 19 | 19 | Richard Stockton | New Jersey | Princeton, New Jersey | College of New Jersey (Princeton) | Lawyer | 2 | |
| 20 | 20 | 20 | John Witherspoon | New Jersey | Gifford (Yester), Scotland | University of Edinburgh | Minister | 2 | |
| 21 | 21 | 21 | Francis Hopkinson | New Jersey | Philadelphia, Pennsylvania | College of Philadelphia (University of Pennsylvania) | Lawyer | 2 | |
| 22 | 22 | 22 | John Hart | New Jersey | Stonington, Connecticut | largely self-educated | Farmer | 2 | |
| 23 | 23 | 23 | Abraham Clark | New Jersey | Elizabethtown, New Jersey | largely self-educated | Surveyor | 2 | |
| 24 | 24 | 24 | Robert Morris | Pennsylvania | Liverpool, England | read law / apprenticed | Merchant | 2 | |
| 25 | 25 | 25 | Benjamin Rush | Pennsylvania | Byberry, Pennsylvania | College of New Jersey (Princeton) | Physician | 2 | |
| 26 | 26 | 26 | Benjamin Franklin | Pennsylvania | Boston, Massachusetts | largely self-educated | Printer | 2 | |
| 27 | 27 | 27 | John Morton | Pennsylvania | Ridley, Pennsylvania | largely self-educated | Farmer | 2 | |
| 28 | 28 | 28 | George Clymer | Pennsylvania | Philadelphia, Pennsylvania | read law / apprenticed | Merchant | 2 | |
| 29 | 29 | 29 | James Smith | Pennsylvania | Ireland | Philadelphia Academy (University of Pennsylvania) | Lawyer | 2 | |
| 30 | 30 | 30 | George Taylor | Pennsylvania | Ulster, Ireland | largely self-educated | Ironmaster | 2 | |
| 31 | 31 | 31 | James Wilson | Pennsylvania | Carskerdo (Fife), Scotland | University of St Andrews | Lawyer | 2 | |
| 32 | 32 | 32 | George Ross | Pennsylvania | New Castle, Delaware | largely self-educated | Lawyer | 2 | |
| 33 | 33 | 33 | George Read | Delaware | Cecil County, Maryland | read law / apprenticed | Lawyer | 2 | |
| 34 | 34 | 34 | Caesar Rodney | Delaware | Kent County, Delaware | largely self-educated | Planter | 2 | |
| 35 | 35 | 35 | Thomas McKean | Delaware | New London Township, Pennsylvania | read law / apprenticed | Lawyer | 2 | |
| 36 | 36 | 36 | Samuel Chase | Maryland | Princess Anne, Maryland | read law / apprenticed | Lawyer | 2 | |
| 37 | 37 | 37 | William Paca | Maryland | Abingdon, Maryland | College of Philadelphia (University of Pennsylvania) | Lawyer | 2 | |
| 38 | 38 | 38 | Thomas Stone | Maryland | Charles County, Maryland | read law / apprenticed | Lawyer | 2 | |
| 39 | 39 | 39 | Charles Carroll of Carrollton | Maryland | Annapolis, Maryland | College of St. Omer (Jesuit, France) / studied law in London | Planter | 2 | |
| 40 | 40 | 40 | George Wythe | Virginia | Chesterville, Virginia | College of William & Mary | Lawyer | 2 | |
| 41 | 41 | 41 | Richard Henry Lee | Virginia | Stratford Hall, Westmoreland County, Virginia | Queen Elizabeth Grammar School, Wakefield (England) | Planter | 2 | |
| 42 | 42 | 42 | Thomas Jefferson | Virginia | Shadwell, Virginia | College of William & Mary | Lawyer | 2 | |
| 43 | 43 | 43 | Benjamin Harrison V | Virginia | Charles City County, Virginia | College of William & Mary | Planter | 2 | |
| 44 | 44 | 44 | Thomas Nelson Jr. | Virginia | Yorktown, Virginia | University of Cambridge (Christ's College) | Planter | 2 | |
| 45 | 45 | 45 | Francis Lightfoot Lee | Virginia | Stratford Hall, Westmoreland County, Virginia | largely self-educated | Planter | 2 | |
| 46 | 46 | 46 | Carter Braxton | Virginia | King and Queen County, Virginia | College of William & Mary | Planter | 2 | |
| 47 | 47 | 47 | William Hooper | North Carolina | Boston, Massachusetts | Harvard | Lawyer | 2 | |
| 48 | 48 | 48 | Joseph Hewes | North Carolina | Princeton, New Jersey | largely self-educated | Merchant | 2 | |
| 49 | 49 | 49 | John Penn | North Carolina | Caroline County, Virginia | read law / apprenticed | Lawyer | 2 | |
| 50 | 50 | 50 | Edward Rutledge | South Carolina | Charleston, South Carolina | Inns of Court / read law | Lawyer | 2 | |
| 51 | 51 | 51 | Thomas Heyward Jr. | South Carolina | St. Luke's Parish, South Carolina | Inns of Court / read law | Lawyer | 2 | |
| 52 | 52 | 52 | Thomas Lynch Jr. | South Carolina | Georgetown, South Carolina | Gonville and Caius College, Cambridge | Planter | 2 | |
| 53 | 53 | 53 | Arthur Middleton | South Carolina | Charleston, South Carolina | Trinity Hall, Cambridge | Planter | 2 | |
| 54 | 54 | 54 | Button Gwinnett | Georgia | Gloucester, England | largely self-educated | Merchant | 2 | |
| 55 | 55 | 55 | Lyman Hall | Georgia | Wallingford, Connecticut | Yale | Physician | 2 | |
| 56 | 56 | 56 | George Walton | Georgia | Cumberland County, Virginia | read law / apprenticed | Lawyer | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE signers_fts using fts5(seq, name, state, birthplace, education, occupation);