signers
56 rows
This data as json, CSV (advanced)
| seq ▼ | name | state | birth_year | age_at_signing | birthplace | education | occupation |
|---|---|---|---|---|---|---|---|
| 1 | Josiah Bartlett | New Hampshire | 1729 | 46 | Amesbury, Massachusetts | read law / apprenticed | Physician |
| 2 | William Whipple | New Hampshire | 1731 | 45 | Kittery, Massachusetts (now Maine) | largely self-educated | Merchant |
| 3 | Matthew Thornton | New Hampshire | 1714 | 62 | Ireland | read law / apprenticed | Physician |
| 4 | John Hancock | Massachusetts | 1737 | 39 | Braintree, Massachusetts | Harvard | Merchant |
| 5 | Samuel Adams | Massachusetts | 1722 | 53 | Boston, Massachusetts | Harvard | Statesman |
| 6 | John Adams | Massachusetts | 1735 | 40 | Braintree, Massachusetts | Harvard | Lawyer |
| 7 | Robert Treat Paine | Massachusetts | 1731 | 45 | Boston, Massachusetts | Harvard | Lawyer |
| 8 | Elbridge Gerry | Massachusetts | 1744 | 32 | Marblehead, Massachusetts | Harvard | Merchant |
| 9 | Stephen Hopkins | Rhode Island | 1707 | 69 | Providence, Rhode Island | largely self-educated | Merchant |
| 10 | William Ellery | Rhode Island | 1727 | 48 | Newport, Rhode Island | Harvard | Lawyer |
| 11 | Roger Sherman | Connecticut | 1721 | 55 | Newton, Massachusetts | largely self-educated | Lawyer |
| 12 | Samuel Huntington | Connecticut | 1731 | 45 | Windham, Connecticut | largely self-educated | Lawyer |
| 13 | William Williams | Connecticut | 1731 | 45 | Lebanon, Connecticut | Harvard | Merchant |
| 14 | Oliver Wolcott | Connecticut | 1726 | 49 | Windsor, Connecticut | Yale | Politician |
| 15 | William Floyd | New York | 1734 | 41 | Brookhaven, New York | largely self-educated | Farmer |
| 16 | Philip Livingston | New York | 1716 | 60 | Albany, New York | Yale | Merchant |
| 17 | Francis Lewis | New York | 1713 | 63 | Llandaff, Wales | Westminster School | Merchant |
| 18 | Lewis Morris | New York | 1726 | 50 | Morrisania, New York | Yale | Planter |
| 19 | Richard Stockton | New Jersey | 1730 | 45 | Princeton, New Jersey | College of New Jersey (Princeton) | Lawyer |
| 20 | John Witherspoon | New Jersey | 1723 | 53 | Gifford (Yester), Scotland | University of Edinburgh | Minister |
| 21 | Francis Hopkinson | New Jersey | 1737 | 38 | Philadelphia, Pennsylvania | College of Philadelphia (University of Pennsylvania) | Lawyer |
| 22 | John Hart | New Jersey | 1713 | Stonington, Connecticut | largely self-educated | Farmer | |
| 23 | Abraham Clark | New Jersey | 1726 | 50 | Elizabethtown, New Jersey | largely self-educated | Surveyor |
| 24 | Robert Morris | Pennsylvania | 1734 | 42 | Liverpool, England | read law / apprenticed | Merchant |
| 25 | Benjamin Rush | Pennsylvania | 1746 | 30 | Byberry, Pennsylvania | College of New Jersey (Princeton) | Physician |
| 26 | Benjamin Franklin | Pennsylvania | 1706 | 70 | Boston, Massachusetts | largely self-educated | Printer |
| 27 | John Morton | Pennsylvania | 1725 | Ridley, Pennsylvania | largely self-educated | Farmer | |
| 28 | George Clymer | Pennsylvania | 1739 | 37 | Philadelphia, Pennsylvania | read law / apprenticed | Merchant |
| 29 | James Smith | Pennsylvania | 1719 | Ireland | Philadelphia Academy (University of Pennsylvania) | Lawyer | |
| 30 | George Taylor | Pennsylvania | 1716 | Ulster, Ireland | largely self-educated | Ironmaster | |
| 31 | James Wilson | Pennsylvania | 1742 | 33 | Carskerdo (Fife), Scotland | University of St Andrews | Lawyer |
| 32 | George Ross | Pennsylvania | 1730 | 46 | New Castle, Delaware | largely self-educated | Lawyer |
| 33 | George Read | Delaware | 1733 | 42 | Cecil County, Maryland | read law / apprenticed | Lawyer |
| 34 | Caesar Rodney | Delaware | 1728 | 47 | Kent County, Delaware | largely self-educated | Planter |
| 35 | Thomas McKean | Delaware | 1734 | 42 | New London Township, Pennsylvania | read law / apprenticed | Lawyer |
| 36 | Samuel Chase | Maryland | 1741 | 35 | Princess Anne, Maryland | read law / apprenticed | Lawyer |
| 37 | William Paca | Maryland | 1740 | 35 | Abingdon, Maryland | College of Philadelphia (University of Pennsylvania) | Lawyer |
| 38 | Thomas Stone | Maryland | 1743 | Charles County, Maryland | read law / apprenticed | Lawyer | |
| 39 | Charles Carroll of Carrollton | Maryland | 1737 | 38 | Annapolis, Maryland | College of St. Omer (Jesuit, France) / studied law in London | Planter |
| 40 | George Wythe | Virginia | 1726 | 50 | Chesterville, Virginia | College of William & Mary | Lawyer |
| 41 | Richard Henry Lee | Virginia | 1732 | 44 | Stratford Hall, Westmoreland County, Virginia | Queen Elizabeth Grammar School, Wakefield (England) | Planter |
| 42 | Thomas Jefferson | Virginia | 1743 | 33 | Shadwell, Virginia | College of William & Mary | Lawyer |
| 43 | Benjamin Harrison V | Virginia | 1726 | 50 | Charles City County, Virginia | College of William & Mary | Planter |
| 44 | Thomas Nelson Jr. | Virginia | 1738 | 37 | Yorktown, Virginia | University of Cambridge (Christ's College) | Planter |
| 45 | Francis Lightfoot Lee | Virginia | 1734 | 41 | Stratford Hall, Westmoreland County, Virginia | largely self-educated | Planter |
| 46 | Carter Braxton | Virginia | 1736 | 39 | King and Queen County, Virginia | College of William & Mary | Planter |
| 47 | William Hooper | North Carolina | 1742 | 34 | Boston, Massachusetts | Harvard | Lawyer |
| 48 | Joseph Hewes | North Carolina | 1730 | 46 | Princeton, New Jersey | largely self-educated | Merchant |
| 49 | John Penn | North Carolina | 1741 | 35 | Caroline County, Virginia | read law / apprenticed | Lawyer |
| 50 | Edward Rutledge | South Carolina | 1749 | 26 | Charleston, South Carolina | Inns of Court / read law | Lawyer |
| 51 | Thomas Heyward Jr. | South Carolina | 1746 | 30 | St. Luke's Parish, South Carolina | Inns of Court / read law | Lawyer |
| 52 | Thomas Lynch Jr. | South Carolina | 1749 | 26 | Georgetown, South Carolina | Gonville and Caius College, Cambridge | Planter |
| 53 | Arthur Middleton | South Carolina | 1742 | 34 | Charleston, South Carolina | Trinity Hall, Cambridge | Planter |
| 54 | Button Gwinnett | Georgia | 1735 | 41 | Gloucester, England | largely self-educated | Merchant |
| 55 | Lyman Hall | Georgia | 1724 | 52 | Wallingford, Connecticut | Yale | Physician |
| 56 | George Walton | Georgia | 1749 | 27 | Cumberland County, Virginia | read law / apprenticed | Lawyer |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE signers(
seq integer primary key,
name text,
state text,
birth_year integer,
age_at_signing integer,
birthplace text,
education text,
occupation text);